DQ-Glass washing machine
Adopt vertical brush and rolling multi-stage cleaning, transmission adopts gear drive, stepless speed regulation click toadjust the cleaning speed. Wind knife, brushUnique lifting mechanism design, convenient adjustment.Reasonablecleaning process, convenient operation, good cleaning effect, low cleaning cost Features, to meet the requirementsof high-end mirror plating.
Category:
DESCRIPTION
Product info
Adopt vertical brush and rolling multi-stage cleaning, transmission adopts gear drive, stepless speed regulation click toadjust the cleaning speed. Wind knife, brushUnique lifting mechanism design, convenient adjustment.Reasonablecleaning process, convenient operation, good cleaning effect, low cleaning cost Features, to meet the requirementsof high-end mirror plating.
Configration
| MODEL | Capacity | Maximum size of glass(mm) | Minimum size of glass(mm) | Line speed (m/min) | Occupation of land(m2) | Total power(KW) | Vertical washing |
| DQ-0610 | 600X100 | 100X200 | 1.2-8 | 1~3 | 4.5X1.3 | 8 | none |
| DQ-0610 | 600X100 | 100X200 | 1.2-8 | 1~3 | 5.5x1.3 | 9 | 1 set (fixed) |
| DQ-1215 | 1220x1500 | 100x300 | 2-10 | 1~3 | 5.5x2 | 14 | none |
| DQ-1215 | 1220x1500 | 100x300 | 2-10 | 1~3 | 6.5x2 | 15 | 1 set (fixed) |
| DQ-2024 | 2000x2440 | 300x800 | 2-12 | 1~3 | 14x3 | 23 | none |
| DQ-2024 | 2000x2440 | 300x800 | 2-12 | 1~3 | 14x3 | 25 | 1 set(translatinn) |
| DQ-2436 | 2440x3660 | 300x800 | 2-20 | 1~3 | 16x3.5 | 23 | none |
| DQ-2436 | 2440x3660 | 300x800 | 2-20 | 1~3 | 16x3.5 | 25 | 1 set(translatinn) |

Keywords:
glass coating line
Related Products
Get in touch with us